View the latest annual report for 2024-25 (HTML)
(PDF – including Management and Accountability and Financial Performance)
| Download reports | PDF Size | Date |
| 2024-2025 Annual Report (HTML) | PDF 18.3MB | 03/12/25 |
| 2023-2024 Annual Report (HTML) | PDF 14.2MB | 13/12/24 |
| 2022-2023 Annual Report (HTML) | PDF 9.5MB | 30/11/23 |
| 2021-2022 Annual Report (PDF) | 7.0MB | 18/11/22 |
| 2020-2021 Annual Report (PDF) | 6.5MB | 26/11/21 |
| 2019-2020 Annual Report (PDF) | 4.0MB | 18/12/20 |
| 2018-2019 Annual Report (PDF) | 8.0MB | 22/11/19 |
| 2017-2018 Annual Report (PDF) | 7.0MB | 23/11/18 |
| 2016-2017 Annual Report (PDF) | 5.0MB | 23/11/17 |
| 2015-2016 Annual Report (PDF) | 2.0MB | 17/11/16 |
| 2014-2015 Annual Report (PDF) | 4.5MB | 19/11/15 |
| 2013-2014 Annual Report (PDF) | 3.0MB | 25/11/14 |
| 2012-2013 Annual Report (PDF) | 5.5MB | 22/11/13 |
| 2011-2012 Annual Report (PDF) | 3.0MB | 23/11/12 |
| 2010-2011 Annual Report (PDF) | 6.0MB | 28/09/11 |
